「旧COVID-19関連論文集」の版間の差分
ナビゲーションに移動
検索に移動
| 29行目: | 29行目: | ||
|} | |} | ||
| − | == | + | ==記述疫学,症例報告== |
| + | ===1月24日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30183-5/fulltext Huang, Chaolin, et al. “Clinical Features of Patients Infected with 2019 Novel Coronavirus in Wuhan, China.” The Lancet, 24 Jan. 2020, doi:10.1016/s0140-6736(20)30183-5.] |
| + | }} | ||
| + | {{colbox | ||
| + | |category=Original article | ||
| + | |download=http://akkie.mods.jp/2019-nCoV/images/9/92/200124_nCoV%E6%AD%A6%E6%BC%A2%E6%9C%80%E5%88%9D%E6%9C%9F41%E4%BA%BA%E3%81%AE%E8%A8%98%E8%BF%B0%E7%96%AB%E5%AD%A6_%282020%2C_Huang%29.pdf | ||
| + | |title=武漢最初期41例の記述疫学 | ||
| + | |content= | ||
| + | *最初に診断された41人のケースシリーズ | ||
| + | *詳細なエピカーブあり | ||
| + | *頻発症状:発熱(98%)、咳嗽、筋肉痛、倦怠感 | ||
| + | *半数で呼吸困難 | ||
| + | *低頻度症状:喀痰、頭痛、喀血、下痢 | ||
| + | *全患者に画像上肺炎像あり | ||
| + | *29%がARDS併発 | ||
| + | *Acute cardiac injury併発もあり | ||
| + | *6人が死亡 | ||
| + | }} | ||
| + | |||
| + | {{quote | ||
| + | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30154-9/fulltext Chan, Jasper Fuk-Woo, et al. “A Familial Cluster of Pneumonia Associated with the 2019 Novel Coronavirus Indicating Person-to-Person Transmission: a Study of a Family Cluster.” The Lancet, 24 Jan. 2020, doi:10.1016/s0140-6736(20)30154-9.] | ||
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Original article |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/9/97/200124_nCoV%E6%9C%80%E5%88%9D%E3%81%AE%E5%AE%B6%E6%97%8F%E5%86%85%E9%9B%86%E7%A9%8D%E4%BA%8B%E4%BE%8B_%282020%2C_Chan%29.pdf |
| − | |title= | + | |title=ヒト-ヒト感染の最初の示唆事例となった家族内集積 |
|content= | |content= | ||
| − | |||
}} | }} | ||
| − | == | + | ===1月28日発表=== |
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.nejm.org/doi/full/10.1056/NEJMc2001272 Phan, Lan T., et al. “Importation and Human-to-Human Transmission of a Novel Coronavirus in Vietnam.” New England Journal of Medicine, 28 Jan. 2020, doi:10.1056/nejmc2001272.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Correspondence |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/9/96/200128_nCoV%E3%83%99%E3%83%88%E3%83%8A%E3%83%A0%E3%83%92%E3%83%88%EF%BC%8D%E3%83%92%E3%83%88%E6%84%9F%E6%9F%93%E4%BA%8B%E4%BE%8B_%282020%2C_Phan%29.pdf |
| − | |title= | + | |title=ベトナムでのヒト-ヒト感染事例 |
|content= | |content= | ||
| − | |||
}} | }} | ||
| + | ===1月29日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https:// | + | |content=[https://www.nejm.org/doi/full/10.1056/NEJMoa2001316 Li, Qun, et al. “Early Transmission Dynamics in Wuhan, China, of Novel Coronavirus–Infected Pneumonia.” New England Journal of Medicine, 29 Jan. 2020, doi:10.1056/nejmoa2001316.] |
}} | }} | ||
{{colbox | {{colbox | ||
|category=Original article | |category=Original article | ||
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/3/39/200129_nCoV%E6%AD%A6%E6%BC%A2%E5%88%9D%E6%9C%9F425%E4%BA%BA%E3%81%AE%E8%A8%98%E8%BF%B0%E7%96%AB%E5%AD%A6_%282020%2C_Li%29.pdf |
| − | |title= | + | |title=武漢初期425例の記述疫学 |
|content= | |content= | ||
}} | }} | ||
| − | == | + | ===1月30日発表=== |
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30211-7/fulltext Chen, Nanshan, et al. “Epidemiological and Clinical Characteristics of 99 Cases of 2019 Novel Coronavirus Pneumonia in Wuhan, China: a Descriptive Study.” The Lancet, 30 Jan. 2020, doi:10.1016/s0140-6736(20)30211-7.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Original article |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/4/47/200130_nCoV%E6%AD%A6%E6%BC%A2%E5%88%9D%E6%9C%9F99%E4%BA%BA%E3%81%AE%E8%A8%98%E8%BF%B0%E7%96%AB%E5%AD%A6_%282020%2C_Chen%29.pdf |
| − | |title= | + | |title=武漢初期99例の記述疫学 |
|content= | |content= | ||
}} | }} | ||
{{quote | {{quote | ||
| − | |content=[https://www.nejm.org/doi/full/10.1056/ | + | |content=[https://www.nejm.org/doi/full/10.1056/NEJMc2001468 Rothe, Camilla, et al. “Transmission of 2019-NCoV Infection from an Asymptomatic Contact in Germany.” New England Journal of Medicine, 30 Jan. 2020, doi:10.1056/nejmc2001468.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Correspondence |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/f/f9/200130_nCoV%E7%84%A1%E7%97%87%E7%8A%B6%E8%80%85%E3%81%8B%E3%82%89%E3%81%AE%E6%84%9F%E6%9F%93%E5%8F%AF%E8%83%BD%E6%80%A7_%282020%2C_Rothe%29.pdf |
| − | |title= | + | |title=ドイツにおける無症状者からの感染の可能性;誤謬の可能性あり |
|content= | |content= | ||
| + | *発端となった患者は接触時点で既に筋肉痛や倦怠感の自覚があり、パラセタモール(アセトアミノフェン)を服用していたことが後日判明したと、[https://www.sciencemag.org/news/2020/02/paper-non-symptomatic-patient-transmitting-coronavirus-wrong 2月3日付けでScience誌が報告]。 | ||
}} | }} | ||
| + | ===2月5日発表=== | ||
{{quote | {{quote | ||
| − | |content=[ | + | |content=[http://www.kansensho.or.jp/uploads/files/topics/2019ncov/2019ncov_casereport_200205.pdf 中村 啓二, et al. “当院における新型コロナウイルス(2019-NCoV)感染症患者3例の報告.” 5 Feb. 2020, http://www.kansensho.or.jp/uploads/files/topics/2019ncov/2019ncov_casereport_200205.pdf.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Case report |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/b/b2/200205_NCGM%E7%97%87%E4%BE%8B%E5%A0%B1%E5%91%8A.pdf |
| − | |title= | + | |title=国立国際医療研究センター病院に1月29日~31日に入院した3例の症例報告 |
|content= | |content= | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| + | ===2月7日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https:// | + | |content=[https://jamanetwork.com/journals/jama/fullarticle/2761044 Wang, Dawei, et al. “Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus–Infected Pneumonia in Wuhan, China.” JAMA, 7 Feb. 2020, doi:10.1001/jama.2020.1585.] |
}} | }} | ||
{{colbox | {{colbox | ||
|category=Original article | |category=Original article | ||
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/3/3f/200207_nCoV%E6%AD%A6%E6%BC%A2138%E4%BA%BA%E3%81%AE%E8%A8%98%E8%BF%B0%E7%96%AB%E5%AD%A6_%282020%2C_Wang%29.pdf |
| − | |title= | + | |title=武漢単施設入院138例の記述疫学 |
|content= | |content= | ||
}} | }} | ||
| − | |||
{{quote | {{quote | ||
| − | |content=[https:// | + | |content=[https://jamanetwork.com/journals/jama/fullarticle/2761043 Chang, De, et al. “Epidemiologic and Clinical Characteristics of Novel Coronavirus Infections Involving 13 Patients Outside Wuhan, China.” JAMA, 7 Feb. 2020, doi:10.1001/jama.2020.1623.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Research letter |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/1/1b/200207_nCoV%E5%8C%97%E4%BA%AC13%E4%BA%BA%E3%81%AE%E8%A8%98%E8%BF%B0%E7%96%AB%E5%AD%A6_%282020%2C_Chang%29.pdf |
| − | |title= | + | |title=北京での13例のケースシリーズ |
|content= | |content= | ||
| − | |||
}} | }} | ||
| − | == | + | ===2月9日発表=== |
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.medrxiv.org/content/10.1101/2020.02.06.20020974v1 Guan, Wei-Jie, Zheng-Yi Ni, Yu Hu, Wen-Hua Liang, Chun-Quan Ou, Jian-Xing He, Lei Liu, et al. “Clinical Characteristics of 2019 Novel Coronavirus Infection in China.” MedRxiv (Non-Peer-Reviewed Preprint Service), February 9, 2020. https://doi.org/10.1101/2020.02.06.20020974.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Original article<br>(*non peer-reviewed preprint) |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/b/b1/200209_nCoV31%E7%9C%81%E5%8C%BA%E5%B8%821099%E4%BA%BA%E3%81%AE%E8%A8%98%E8%BF%B0%E7%96%AB%E5%AD%A6_%282020%2C_Guan%29.pdf |
| − | |title= | + | |title=31省区市から報告の1099人の記述疫学(※ピアレビューを受けていないpreprint論文) |
|content= | |content= | ||
}} | }} | ||
| − | == | + | ===2月10日発表=== |
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(20)30067-0/fulltext Bastola, Anup, Ranjit Sah, Alfonso J Rodriguez-Morales, Bibek Kumar Lal, Runa Jha, Hemant Chanda Ojha, Bikesh Shrestha, et al. “The First 2019 Novel Coronavirus Case in Nepal.” The Lancet Infectious Diseases, February 10, 2020. https://doi.org/10.1016/s1473-3099(20)30067-0.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Case report |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/b/b9/200210_nCoV%E3%83%8D%E3%83%91%E3%83%BC%E3%83%AB%E8%BC%B8%E5%85%A5%E4%BE%8B%E7%97%87%E4%BE%8B%E5%A0%B1%E5%91%8A_%282020%2C_Bastola%29.pdf |
| − | |title= | + | |title=ネパール輸入例の症例報告 |
|content= | |content= | ||
}} | }} | ||
| − | == | + | ==数理モデル== |
| + | ===1月17日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.imperial.ac.uk/mrc-global-infectious-disease-analysis/news--wuhan-coronavirus/ Imai, Natsuko M., et al. Report 1: Estimating the Potential Total Number of Novel Coronavirus Cases in Wuhan City, China. Imperial College London, 2020.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Report |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/2/28/200117_nCoV%E6%95%B0%E7%90%86%E3%83%A2%E3%83%87%E3%83%ABReport1_%282020%2C_Imai%29.pdf |
| − | |title= | + | |title=感染症数理モデルによるnCoV発生数の推定 |
|content= | |content= | ||
| + | *武漢市内だけで、1月12日までに、1,723人 (95%CI 427–4,471人) が2019-nCoV関連肺炎を発症しているという推計 | ||
}} | }} | ||
| + | ===1月22日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.imperial.ac.uk/mrc-global-infectious-disease-analysis/news--wuhan-coronavirus/ Imai, Natsuko M., et al. Report 2: Estimating the Potential Total Number of Novel Coronavirus Cases in Wuhan City, China. Imperial College London, 2020.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Report |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/7/75/200122_nCoV%E6%95%B0%E7%90%86%E3%83%A2%E3%83%87%E3%83%ABReport2_%282020%2C_Imai%29.pdf |
| − | |title= | + | |title=感染症数理モデルによるnCoV発生数の推定 |
|content= | |content= | ||
| − | * | + | *武漢市内だけで、1月18日までに、4,000人 (uncertainty range 1,000–9,700人) が2019-nCoV関連肺炎を発症しているという推計 |
}} | }} | ||
| + | ===1月25日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https://www. | + | |content=[https://www.imperial.ac.uk/mrc-global-infectious-disease-analysis/news--wuhan-coronavirus/ Imai, Natsuko, et al. Report 3: Transmissibility of 2019-NCoV. Imperial College London, 2020.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Report |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/c/c2/200125_nCoV%E5%9F%BA%E6%9C%AC%E5%86%8D%E7%94%9F%E7%94%A3%E6%95%B0_%282020%2C_Imai%29.pdf |
| − | |title= | + | |title=nCoVの基本再生産数R₀の推定 |
|content= | |content= | ||
| + | *1月18日時点の2019-nCoVの基本再生産数R₀は2.6(uncertainty range 1.5-3.5)と推定 | ||
}} | }} | ||
| − | ==1月31日発表== | + | ===1月31日発表=== |
{{quote | {{quote | ||
|content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30260-9/fulltext Wu, Joseph T, et al. “Nowcasting and Forecasting the Potential Domestic and International Spread of the 2019-NCoV Outbreak Originating in Wuhan, China: a Modelling Study.” The Lancet, 31 Jan. 2020, doi:10.1016/s0140-6736(20)30260-9.] | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30260-9/fulltext Wu, Joseph T, et al. “Nowcasting and Forecasting the Potential Domestic and International Spread of the 2019-NCoV Outbreak Originating in Wuhan, China: a Modelling Study.” The Lancet, 31 Jan. 2020, doi:10.1016/s0140-6736(20)30260-9.] | ||
| 190行目: | 206行目: | ||
}} | }} | ||
| − | == | + | ===2月10日発表=== |
| + | {{quote | ||
| + | |content=[https://www.imperial.ac.uk/mrc-global-infectious-disease-analysis/news--wuhan-coronavirus/ Dorigatti, Ilaria, Lucy Okell, Anne Cori, Natsuko Imai , Marc Baguelin, Sangeeta Bhatia, and Adhiratha Boonyasiri. “Report 4: Severity of 2019-Novel Coronavirus (NCoV).” Imperial College London, 2020.] | ||
| + | }} | ||
| + | {{colbox | ||
| + | |category=Report | ||
| + | |download=http://akkie.mods.jp/2019-nCoV/images/2/2c/200210_nCoV2%E6%9C%888%E6%97%A5%E7%8F%BE%E5%9C%A8CFR%E6%8E%A8%E5%AE%9A_%282020%2C_Dorigatti%29.pdf | ||
| + | |title=2月8日現在のCFR(致死率)の推定 | ||
| + | |content= | ||
| + | }} | ||
| + | |||
| + | ==ウイルス学== | ||
| + | ===1月22日発表=== | ||
{{quote | {{quote | ||
| − | |content=[ | + | |content=[https://onlinelibrary.wiley.com/doi/abs/10.1002/jmv.25682 Ji, Wei, et al. “Homologous Recombination within the Spike Glycoprotein of the Newly Identified Coronavirus May Boost Cross‐Species Transmission from Snake to Human.” Journal of Medical Virology, 22 Jan. 2020, doi:10.1002/jmv.25682.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Original article |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/b/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/b/b4/200122_nCoV%E6%84%9F%E6%9F%93%E6%BA%90%E3%83%98%E3%83%93%E3%81%AE%E5%8F%AF%E8%83%BD%E6%80%A7_%282020%2C_Ji%29.pdf |
| − | |title= | + | |title=ヘビがnCoV感染源の可能性 |
|content= | |content= | ||
}} | }} | ||
| + | ===1月24日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https:// | + | |content=[https://www.nejm.org/doi/full/10.1056/NEJMoa2001017 Zhu, Na, et al. “A Novel Coronavirus from Patients with Pneumonia in China, 2019.” New England Journal of Medicine, 24 Jan. 2020, doi:10.1056/nejmoa2001017.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Brief report |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/e/ef/200124_nCoV%E7%99%BA%E8%A6%8B%E5%A0%B1%E5%91%8A_%282020%2C_Zhu%29.pdf |
| − | |title=2019- | + | |title=2019-nCoVの発見報告 |
|content= | |content= | ||
}} | }} | ||
| − | == | + | ===1月30日発表=== |
{{quote | {{quote | ||
| − | |content=[https:// | + | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30251-8/fulltext Lu, Roujian, et al. “Genomic Characterisation and Epidemiology of 2019 Novel Coronavirus: Implications for Virus Origins and Receptor Binding.” The Lancet, 30 Jan. 2020, doi:10.1016/s0140-6736(20)30251-8.] |
}} | }} | ||
{{colbox | {{colbox | ||
|category=Original article | |category=Original article | ||
| − | |download=http://akkie.mods.jp/2019-nCoV/images/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/4/46/200130_nCoV%E3%82%B2%E3%83%8E%E3%83%A0%E8%A7%A3%E6%9E%90_%282020%2C_Lu%29.pdf |
| − | |title= | + | |title=nCoVゲノム解析 |
| + | |content= | ||
| + | }} | ||
| + | |||
| + | ==総説== | ||
| + | ===2月5日発表=== | ||
| + | {{quote | ||
| + | |content=[https://jamanetwork.com/journals/jama/fullarticle/2760782 Rio, Carlos Del, and Preeti N. Malani. “2019 Novel Coronavirus—Important Information for Clinicians.” JAMA, 5 Feb. 2020, doi:10.1001/jama.2020.1490.] | ||
| + | }} | ||
| + | {{colbox | ||
| + | |category=Viewpoint | ||
| + | |download=http://akkie.mods.jp/2019-nCoV/images/7/75/200205_nCoV2%E6%9C%885%E6%97%A5%E7%8F%BE%E5%9C%A8%E7%B7%8F%E8%AA%AC_%282020%2C_Rio%29.pdf | ||
| + | |title=2019-nCoV 2月5日現在の総説 | ||
|content= | |content= | ||
}} | }} | ||
| + | ==Editorial, Letter,News等== | ||
| + | ===1月24日発表=== | ||
{{quote | {{quote | ||
| − | |content=[https:// | + | |content=[https://www.nejm.org/doi/full/10.1056/NEJMp2000929 Munster, Vincent J., et al. “A Novel Coronavirus Emerging in China — Key Questions for Impact Assessment.” New England Journal of Medicine, 24 Jan. 2020, doi:10.1056/nejmp2000929.] |
}} | }} | ||
{{colbox | {{colbox | ||
| − | |category= | + | |category=Perspective |
| − | |download=http://akkie.mods.jp/2019-nCoV/images/1/ | + | |download=http://akkie.mods.jp/2019-nCoV/images/1/17/200124_nCoV%E3%83%AA%E3%82%B9%E3%82%AF%E8%A9%95%E4%BE%A1%E3%81%AE%E8%A6%81%E7%82%B9_%282020%2C_Munster%29.pdf |
| − | |title= | + | |title=リスク評価の要点 |
|content= | |content= | ||
}} | }} | ||
| + | ===2月7日発表=== | ||
{{quote | {{quote | ||
|content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30317-2/fulltext Russell, Clark D, et al. “Clinical Evidence Does Not Support Corticosteroid Treatment for 2019-NCoV Lung Injury.” The Lancet, 7 Feb. 2020, doi:10.1016/s0140-6736(20)30317-2.] | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30317-2/fulltext Russell, Clark D, et al. “Clinical Evidence Does Not Support Corticosteroid Treatment for 2019-NCoV Lung Injury.” The Lancet, 7 Feb. 2020, doi:10.1016/s0140-6736(20)30317-2.] | ||
| 262行目: | 306行目: | ||
}} | }} | ||
| − | ==2月8日発表== | + | ===2月8日発表=== |
{{quote | {{quote | ||
|content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30292-0/fulltext Zarocostas, John. “What next for the Coronavirus Response?” The Lancet, vol. 395, no. 10222, 8 Feb. 2020, p. 401., doi:10.1016/s0140-6736(20)30292-0.] | |content=[https://www.thelancet.com/journals/lancet/article/PIIS0140-6736(20)30292-0/fulltext Zarocostas, John. “What next for the Coronavirus Response?” The Lancet, vol. 395, no. 10222, 8 Feb. 2020, p. 401., doi:10.1016/s0140-6736(20)30292-0.] | ||
| 270行目: | 314行目: | ||
|download=http://akkie.mods.jp/2019-nCoV/images/e/ea/200208_nCoV-PHEIC%E3%81%AE%E6%AC%A1%E3%81%AEWHO%E5%AF%BE%E5%BF%9C_%282020%2C_Zarocostas%29.pdf | |download=http://akkie.mods.jp/2019-nCoV/images/e/ea/200208_nCoV-PHEIC%E3%81%AE%E6%AC%A1%E3%81%AEWHO%E5%AF%BE%E5%BF%9C_%282020%2C_Zarocostas%29.pdf | ||
|title=PHEICの次にWHOが行うべき対応に関する取材記事 | |title=PHEICの次にWHOが行うべき対応に関する取材記事 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|content= | |content= | ||
}} | }} | ||
2020年2月11日 (火) 15:17時点における版
目次
最終更新日時
2020年2月11日 11:32
主要医学誌リンク集
| New England Journal of Medicine | NEJM - 2019 Novel Coronavirus (2019-nCoV) |
|---|---|
| LANCET | THE LANCET 2019-nCoV Resource Centre |
| JAMA | JAMA The 2019 Novel Coronavirus (2019-nCoV) |
| BMJ | The BMJ Coronavirus |
| medRxiv | medRxiv - "coronavirus"
|
| Imperial College London | MRC Centre for Global Infectious Disease Analysis|News |
記述疫学,症例報告
1月24日発表
| Huang, Chaolin, et al. “Clinical Features of Patients Infected with 2019 Novel Coronavirus in Wuhan, China.” The Lancet, 24 Jan. 2020, doi:10.1016/s0140-6736(20)30183-5. |
| Original article | Download PDF |
■ 武漢最初期41例の記述疫学
- 最初に診断された41人のケースシリーズ
- 詳細なエピカーブあり
- 頻発症状:発熱(98%)、咳嗽、筋肉痛、倦怠感
- 半数で呼吸困難
- 低頻度症状:喀痰、頭痛、喀血、下痢
- 全患者に画像上肺炎像あり
- 29%がARDS併発
- Acute cardiac injury併発もあり
- 6人が死亡
1月28日発表
| Phan, Lan T., et al. “Importation and Human-to-Human Transmission of a Novel Coronavirus in Vietnam.” New England Journal of Medicine, 28 Jan. 2020, doi:10.1056/nejmc2001272. |
1月29日発表
| Li, Qun, et al. “Early Transmission Dynamics in Wuhan, China, of Novel Coronavirus–Infected Pneumonia.” New England Journal of Medicine, 29 Jan. 2020, doi:10.1056/nejmoa2001316. |
1月30日発表
| Rothe, Camilla, et al. “Transmission of 2019-NCoV Infection from an Asymptomatic Contact in Germany.” New England Journal of Medicine, 30 Jan. 2020, doi:10.1056/nejmc2001468. |
| Correspondence | Download PDF |
■ ドイツにおける無症状者からの感染の可能性;誤謬の可能性あり
- 発端となった患者は接触時点で既に筋肉痛や倦怠感の自覚があり、パラセタモール(アセトアミノフェン)を服用していたことが後日判明したと、2月3日付けでScience誌が報告。
2月5日発表
| 中村 啓二, et al. “当院における新型コロナウイルス(2019-NCoV)感染症患者3例の報告.” 5 Feb. 2020, http://www.kansensho.or.jp/uploads/files/topics/2019ncov/2019ncov_casereport_200205.pdf. |
2月7日発表
| Wang, Dawei, et al. “Clinical Characteristics of 138 Hospitalized Patients With 2019 Novel Coronavirus–Infected Pneumonia in Wuhan, China.” JAMA, 7 Feb. 2020, doi:10.1001/jama.2020.1585. |
| Chang, De, et al. “Epidemiologic and Clinical Characteristics of Novel Coronavirus Infections Involving 13 Patients Outside Wuhan, China.” JAMA, 7 Feb. 2020, doi:10.1001/jama.2020.1623. |
2月9日発表
| Original article (*non peer-reviewed preprint) |
Download PDF |
■ 31省区市から報告の1099人の記述疫学(※ピアレビューを受けていないpreprint論文)
2月10日発表
数理モデル
1月17日発表
| Imai, Natsuko M., et al. Report 1: Estimating the Potential Total Number of Novel Coronavirus Cases in Wuhan City, China. Imperial College London, 2020. |
| Report | Download PDF |
■ 感染症数理モデルによるnCoV発生数の推定
- 武漢市内だけで、1月12日までに、1,723人 (95%CI 427–4,471人) が2019-nCoV関連肺炎を発症しているという推計
1月22日発表
| Imai, Natsuko M., et al. Report 2: Estimating the Potential Total Number of Novel Coronavirus Cases in Wuhan City, China. Imperial College London, 2020. |
| Report | Download PDF |
■ 感染症数理モデルによるnCoV発生数の推定
- 武漢市内だけで、1月18日までに、4,000人 (uncertainty range 1,000–9,700人) が2019-nCoV関連肺炎を発症しているという推計
1月25日発表
| Imai, Natsuko, et al. Report 3: Transmissibility of 2019-NCoV. Imperial College London, 2020. |
1月31日発表
2月10日発表
ウイルス学
1月22日発表
1月24日発表
| Zhu, Na, et al. “A Novel Coronavirus from Patients with Pneumonia in China, 2019.” New England Journal of Medicine, 24 Jan. 2020, doi:10.1056/nejmoa2001017. |
1月30日発表
総説
2月5日発表
| Rio, Carlos Del, and Preeti N. Malani. “2019 Novel Coronavirus—Important Information for Clinicians.” JAMA, 5 Feb. 2020, doi:10.1001/jama.2020.1490. |
Editorial, Letter,News等
1月24日発表
| Munster, Vincent J., et al. “A Novel Coronavirus Emerging in China — Key Questions for Impact Assessment.” New England Journal of Medicine, 24 Jan. 2020, doi:10.1056/nejmp2000929. |
2月7日発表
| Russell, Clark D, et al. “Clinical Evidence Does Not Support Corticosteroid Treatment for 2019-NCoV Lung Injury.” The Lancet, 7 Feb. 2020, doi:10.1016/s0140-6736(20)30317-2. |
| Li, Jie, et al. “Game Consumption and the 2019 Novel Coronavirus.” The Lancet Infectious Diseases, 7 Feb. 2020, doi:10.1016/s1473-3099(20)30063-3. |
2月8日発表
| Zarocostas, John. “What next for the Coronavirus Response?” The Lancet, vol. 395, no. 10222, 8 Feb. 2020, p. 401., doi:10.1016/s0140-6736(20)30292-0. |
関連論文:感染対策
| Radonovich, Lewis J., et al. “N95 Respirators vs Medical Masks for Preventing Influenza Among Health Care Personnel.” JAMA, vol. 322, no. 9, 3 Sept. 2019, p. 824., doi:10.1001/jama.2019.11645. |
| MacIntyre, C. R., and A. A. Chughtai. “Facemasks for the Prevention of Infection in Healthcare and Community Settings.” BMJ, vol. 350, no. apr09 1, 9 Apr. 2015, doi:10.1136/bmj.h694. |
関連論文:ワクチン
| Graham, Barney S., et al. “Novel Vaccine Technologies.” JAMA, vol. 319, no. 14, Oct. 2018, p. 1431., doi:10.1001/jama.2018.0345. |
関連論文:感染症疫学
| Grennan, Dara. “What Is a Pandemic?” JAMA, vol. 321, no. 9, 5 Mar. 2019, p. 910., doi:10.1001/jama.2019.0700. |